Prices
Software Subscriptions
| Product | Initial Fee | Renewal Fee |
Professional Edition5 Funds | 550.00 | 462.00 |
| 25 Funds | 880.00 | 693.00 |
| 50 Funds | 1,320.00 | 759.00 |
| 100 Funds | 1,980.00 | 891.00 |
| 250 Funds | 2,640.00 | 1,144.00 |
| 500 Funds | 3,740.00 | 1,705.00 |
| 1000 Funds | 5,500.00 | 2,563.00 |
| Every 500 funds over 1000 | 1,760.00 | 858.00 |
| User Packs: Every 5 additional users | 770.00 | 198.00 |
Trustee Edition Package(5 funds, 5 live support calls. Initial subscription includes hands on or Web training course) | 616.00 | 407.00 |
| Every additional Trustee Supplementary Licence | 99.00 | 99.00 |
| Additional support calls (per call) | 55.00 |   |
Simple Fund Modules(Audit Workpapers, Fee Generation, Members 100+, Multi Fund Processing) |   |   |
| 5 Funds  | 583.00 | 583.00 |
| 25 Funds  | 825.00 | 583.00 |
| 50 Funds  | 1,100.00 | 583.00 |
| 100 Funds  | 1,650.00 | 583.00 |
| 250 Funds  | 1,925.00 | 583.00 |
| 500 Funds  | 2,200.00 | 583.00 |
| 1000 Funds  | 2,475.00 | 583.00 |
| Every 500 funds over 1000   | 275.00 | 137.50 |
Your subscription includes software, documentation, updates, telephone installation and telephone support for a period of 12 months at a single site. Pricing for multiple sites is available from BGL.
The subscription Renewal Fee is the amount payable in subsequent years to continue your product subscription.
If you would like to learn more about Simple Fund, contact the BGL Sales and Marketing Team by email at info@bglcorp.com.au or call us toll free on 1300 654 401.
* Prices are in Australian dollars and are subject to change without notice. All prices include GST.





