Prices
Your investment in BGL Query consists of a user access fee and an application access fee. This gives you the ability to mix and match BGL Query with your BGL applications.
User Access Fee*
| Number of Users | Initial Price | Renewal Price |
| Single User | 550.00 |   |
| User Packs: Every 5 additional users | 550.00 | 176.00 |
Application Access Fee*
| Number of Companies | Initial Price | Renewal Price |
| 25  | 110.00 | 110.00 |
| 50  | 220.00 | 220.00 |
| 100  | 440.00 | 440.00 |
| 250  | 770.00 | 770.00 |
| 500  | 1,210.00 | 1,210.00 |
| 1000  | 1,760.00 | 1,760.00 |
| Every 500 funds/companies over 1000 | 550.00 | 440.00 |
| Simple Invest Professional | 440.00 | 440.00 |
| Simple Ledger Professional | 440.00 | 440.00 |
* Prices are in Australian dollars and are subject to change without notice.




