Prices
ASX & UUT Data*
| Annual |
Quarterly |
Monthly |
Daily | |
| Trustee Edition, Investor Edition and Small Business Edition (Funds/Registers/Ledgers) | ||||
|---|---|---|---|---|
| 5 | 165.00 | 192.50 | 247.50 | 330.00 |
| Professional Edition (Funds/Registers/Ledgers) | ||||
| 25 | 330.00 | 385.00 | 440.00 | 770.00 |
| 50 | 440.00 | 495.00 | 550.00 | 847.00 |
| 100 | 660.00 | 715.00 | 770.00 | 1,188.00 |
| 250 | 770.00 | 825.00 | 880.00 | 1,320.00 |
| 500 | 1,320.00 | 1,375.00 | 1,430.00 | 1,980.00 |
| 1000 | 2,420.00 | 2,475.00 | 2,530.00 | 3,300.00 |
| 1000+ | Available by request from the BGL Client Centre (in blocks of 500) | |||
ASX Data only*
| Annual ASX | Quarterly ASX | Monthly ASX | Daily ASX | |
| Trustee Edition, Investor Edition and Small Business Edition (Funds/Registers/Ledgers) | ||||
|---|---|---|---|---|
| 5 | 137.50 | 165.00 | 220.00 | 247.50 |
| Professional Edition (Funds/Registers/Ledgers) | ||||
| 25 | 275.00 | 330.00 | 385.00 | 605.00 |
| 50 | 330.00 | 385.00 | 440.00 | 660.00 |
| 100 | 440.00 | 495.00 | 550.00 | 770.00 |
| 250 | 495.00 | 550.00 | 605.00 | 825.00 |
| 500 | 770.00 | 825.00 | 880.00 | 1,100.00 |
| 1000 | 1,320.00 | 1,375.00 | 1,430.00 | 1,650.00 |
| 1000+ | Available by request from the BGL Client Centre (in blocks of 500) | |||


